Description
Technical Specifications
| MODEL | 5610 | |
| TYPE OVER BED | ||
| SWING OVER BED | MM | 1100 |
| HEIGHT OF CENTRE | MM | 560 / 600* |
| WIDTH OF BED | MM | 655 |
| SWING OVER CROSS SLIDE | MM | 770 |
| SWING IN GAP | MM | 1510 |
| LENGTH OF GAP IN FRONT PLATE | MM | 330 |
| NO. OF SPINDLE SPEED | 8 | |
| SPINDLE SPEED RANGE | RPM | 20 - 275 |
| TAPER IN SPINDLE SLEEVE | MT | 5 |
| SPINDLE BORE | MM | 104 |
| SPINDLE NOSE | BAYONET SIZE 15 | |
| NO. OF BRITISH THREADS | 28 | |
| RANGE OF BRITISH THREADS | 1.5 TO 22 TPI | |
| NO. OF METRIC THREADS | 22 | |
| RANGE OF METRIC THREADS / PITCH | MM | 0.75 TO 16 |
| NO. OF FEEDS | 28 | |
| RANGE OF LONGITUDINAL FEEDS | MM / REV. | 0.20 TO 3.0 |
| RANGE OF TRANSVERSE FEEDS | MM / REV. | 0.033 TO 0.50 |
| LEAD SCREW DIAMETER / PITCH | MM | 50.8 / 2TPI |
| TAIL STOCK SPINDLE DIAMETER | MM | 105 |
| TAPER IN TAIL STOCK QUILL | MT | MT-6 |
| CROSS SLIDE TRAVEL | MM | 560 |
| COMPOUND SLIDE TRAVEL | MM | 230 |
| TAIL STOCK SLEEVE TRAVEL | MM | 310 |
| TOOL POST SQUARE | MM | 200 X 200 |
| TOOL SHANK SIZE | MM | 38 X 38 |
| MODEL | 5610 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||
| Length of Bed | mm | 3750 | 3950 | 4270 | 4750 | 4950 | 5270 | 5750 | 5950 | 6270 | 6750 | 6950 | 7250 | 7750 | 7950 | 8270 |
| Admit Between Centre | mm | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 4000 | 4000 | 4000 | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 |
| Net Weight (approx.) | Kg | 6250 | 7750 | 10250 | 7300 | 9300 | 11300 | 9500 | 11500 | 13500 | 11200 | 13700 | 15200 | 12800 | 15300 | 16800 |
| Motor | HP | 15 | 15 | 20 | 15 | 15 | 20 | 15 | 15 | 20 | 20 | 20 | 25 | 20 | 20 | 25 |
Catalogue, Manual & Downloads
Accessories