Description
Technical Specifications
| Type of bed | 2 Flat & 2 Vee | |
| Height of centre | mm | 330 |
| Width of bed | mm | 375 |
| Swing over bed | mm | 630 |
| Swing over saddle | mm | 500 |
| Swing over cross slide | mm | 440 |
| Swing in gap | mm | 920 |
| Length of gap in front of face plate | mm | 220 |
| No. of spindle speed / range | 8 / 20-835 | |
| Spindle speed range | rpm | 20 - 835 |
| Spindle bore | mm | 80 |
| Spindle nose | A2 Size 8 | |
| Taper bore in centre bush | MT | 4 |
| Tail stock spindle diameter | mm | 75 |
| Taper in tail stock quill | MT | 5 |
| Cross Slide travel | mm | 330 |
| Compound slide travel | mm | 180 |
| Tail stock quill travel | mm | 200 |
| Tool post square | mm | 150 x 150 |
| Tool shank size | mm | 32 x 32 |
| Model | 3050/1 | 3050/2 | 3050/3 | 3050/4 | 3050/5 | 3050/6 | 3050/7 | |
| Length of bed | mm | 2130 | 2730 | 3030 | 3630 | 4230 | 4830 | 5430 |
| Admit between centers | mm | 900 | 1500 | 1800 | 2400 | 3000 | 3600 | 4200 |
| Motor | HP | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Floor space L x W | mm | 3050 x 1300 | 3650 x 1300 | 3950 x 1300 | 4550 x 1300 | 5150 x 1300 | 5750 x 1300 | 6350 x 1300 |
| Net weight | Kg | 1800 | 2000 | 2200 | 2600 | 3000 | 3400 | 3800 |
| Gross Weight | Kg | 2000 | 2200 | 2400 | 2800 | 3200 | 3600 | 4000 |
Catalogue, Manual & Downloads
Accessories